Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
carberry:hw_spec:raspberry_pi_interface [2017/06/29 16:55]
127.0.0.1 external edit
carberry:hw_spec:raspberry_pi_interface [2019/09/30 13:44] (current)
Line 1: Line 1:
-===== Raspberry Pi Interface =====+===== Raspberry Pi Interface ​- Carberry 3 ===== 
 + 
 +Raspberry Pi Interface joins toghether Carberry 3 and Raspberry Pi.\\ 
 +Are present power supply lines and all signals needed to interface each other. 
 + 
 +==== Layout ==== 
 + 
 +{{ :​carberry:​hw_spec:​pinout_carberry-raspberry_3.jpg?​nolink&​400 |}} 
 + 
 +Connector view from Carberry side.\\ 
 +All signals, except from supply, are routed to Carberry MCU. 
 + 
 +==== Pinout ==== 
 + 
 +^ Position ​     ^ Kind       ^ Description ​         ^ 
 +| 1    | NC             | Not Connected ​               | 
 +| 2    | Supply ​        | Power Supply to Raspberry Pi | 
 +| 3    | Signal ​        | Future use                   | 
 +| 4    | Supply ​        | Power Supply to Raspberry Pi | 
 +| 5    | Signal ​        | Future use                   | 
 +| 6    | Supply ​        | Power Supply Ground ​         | 
 +| 7    | NC             | Not Connected ​               | 
 +| 8    | Signal ​        | Raspberry UART TXD           | 
 +| 9    | Signal ​        | Signal Ground ​               | 
 +| 10   | Signal ​        | Raspberry UART RXD           | 
 +| 11   | Signal ​        | Future use                   | 
 +| 12   | Signal ​        | LIRC codes from Carberry MCU | 
 +| 13   | Signal ​        | Shutdown signal from Carberry MCU  | 
 +| 14   | Signal ​        | Signal Ground ​                     | 
 +| 15   | NC             ​| ​                                   | 
 +| 16   | NC             ​| ​                                   | 
 +| 17   | NC             ​| ​                                   | 
 +| 18   | NC             ​| ​                                   | 
 +| 19   | NC             ​| ​                                   | 
 +| 20   | Supply ​        | Power Supply Ground ​               | 
 +| 21   | NC             ​| ​                                   | 
 +| 22   | NC             ​| ​                                   | 
 +| 23   | NC             ​| ​                                   | 
 +| 24   | NC             ​| ​                                   | 
 +| 25   | Supply ​        | Power Supply Ground ​               | 
 +| 26   | NC             ​| ​                                   | 
 +| 27   | NC             ​| ​                                   | 
 +| 28   | NC             ​| ​                                   | 
 +| 29   | NC             ​| ​                                   | 
 +| 30   | Ground ​        | Power Supply Ground ​               | 
 +| 31   | NC             ​| ​                                   | 
 +| 32   | NC             ​| ​                                   | 
 +| 32   | NC             ​| ​                                   | 
 +| 33   | NC             ​| ​                                   | 
 +| 34   | Ground ​        | Power Supply Ground ​               | 
 +| 35   | NC             ​| ​                                   | 
 +| 36   | NC             ​| ​                                   | 
 +| 37   | NC             ​| ​                                   | 
 +| 38   | NC             ​| ​                                   | 
 +| 39   | Ground ​        | Power Supply Ground ​               | 
 +| 40   | NC             ​| ​                                   | 
 + 
 +===== Raspberry Pi Interface - Carberry 1/2 =====
  
 Raspberry Pi Interface joins toghether Carberry and Raspberry Pi.\\ Raspberry Pi Interface joins toghether Carberry and Raspberry Pi.\\
Line 14: Line 71:
  
 ^ Position ​     ^ Kind       ^ Description ​         ^ ^ Position ​     ^ Kind       ^ Description ​         ^
-| 1    | NC             | Not Connected ​               |  +| 1    | NC             | Not Connected ​               | 
-| 2    | Supply ​        | Power Supply to Raspberry Pi | +| 2    | Supply ​        | Power Supply to Raspberry Pi |
 | 3    | Signal ​        | Future use                   | | 3    | Signal ​        | Future use                   |
 | 4    | Supply ​        | Power Supply to Raspberry Pi | | 4    | Supply ​        | Power Supply to Raspberry Pi |