Carberry Overview
Here you can see a Carberry board layout with main components highlighted.
Layout
Carberry board layout
Components
Brief description of the components.
| Component | Description |
|---|---|
| 1 | Infrared connector |
| 2 | General purpose LEDs |
| 3 | |
| 4 | GMLAN Bus Transceiver |
| 5 | GMLAN Bus Transceiver |
| 6 | CAN Bus Channels Switch |
| 7 | CAN Bus Transceiver |
| 8 | CAN Bus Transceiver |
| 9 | Switching power supply |
| 10 | Main connector |
| 11 | Ignition output mosfet |
| 12 | Resistive switch relay |
| 13 | Resistive channels buffer |
| 14 | External UART level shifter |
| 15 | MFI Apple coprocessor |
| 16 | Raspberry Pi Header connector |
| 17 | RTCC/EEPROM/SRAM chip |
| 18 | Magnetometer/Accelerometer |
| 19 | Operational LED |
| 20 | Serial debug connector |
| 21 | Reset button |
| 22 | Micro USB device connector |
| 23 | Microcontroller |
| 24 | Factory programming connector |
